Palmarès Angleterre
| Année | Champion | Dauphin | Meilleur buteur | Buts |
|---|---|---|---|---|
| 2012 | Manchester City | Manchester United | Robin Van Persie | 30 |
| 2011 | Manchester United | Chelsea | Dimitar Berbatov Carlos Tevez |
21 |
| 2010 | Chelsea | Manchester United | Didier Drogba | 29 |
| 2009 | Manchester United | Liverpool | Nicolas Anelka | 19 |
| 2008 | Manchester United | Chelsea | Cristiano Ronaldo | 31 |
| 2007 | Manchester United | Chelsea | Didier Drogba | 20 |
| 2006 | Chelsea | Manchester United | Thierry Henry | 27 |
| 2005 | Chelsea | Arsenal | Thierry Henry | 25 |
| 2004 | Arsenal | Chelsea | Thierry Henry | 30 |
| 2003 | Manchester United | Arsenal | Ruud van Nistelrooy | 25 |
| 2002 | Arsenal | Liverpool | Thierry Henry | 24 |
| 2001 | Manchester United | Arsenal | Jimmy Floyd Hasselbaink | 18 |
| 2000 | Manchester United | Arsenal | Kevin Phillips | 30 |
| 1999 | Manchester United | Arsenal | Michael Owen Dwight Yorke Jimmy Floyd Hasselbaink |
18 |
| 1998 | Arsenal | Manchester United | Michael Owen Chris Sutton Dion Dublin |
18 |
| 1997 | Manchester United | Newcastle United | Alan Shearer | 25 |
| 1996 | Manchester United | Newcastle United | Alan Shearer | 31 |
| 1995 | Blackburn Rovers | Manchester United | Alan Shearer | 34 |
| 1994 | Manchester United | Blackburn Rovers | Andy Cole | 34 |
| 1993 | Manchester United | Aston Villa | Teddy Sheringham | 22 |
| 1992 | Leeds United | Manchester United | Ian Wright | 29 |
| 1991 | Arsenal | Liverpool | Lee Chapman | 31 |
| 1990 | Liverpool | Aston Villa | Gary Lineker | 24 |
| 1989 | Arsenal | Liverpool | Alan M. Smith | 23 |
| 1988 | Liverpool | Manchester United | John Aldridge | 26 |
| 1987 | Everton | Liverpool | Clive Allen | 33 |
| 1986 | Liverpool | Everton | Gary Lineker | 30 |
| 1985 | Everton | Liverpool | Kerry Dixon Gary Lineker |
24 |
| 1984 | Liverpool | Southampton | Ian Rush | 32 |
| 1983 | Liverpool | Watford | Luther Blissett | 27 |
| 1982 | Liverpool | Ipswich Town | Kevin Keegan | 26 |
| 1981 | Aston Villa | Ipswich Town | Steve Archibald Peter Withe |
20 |
| 1980 | Liverpool | Manchester United | Phil Boyer | 23 |
| 1979 | Liverpool | Nottingham Forest | Frank Worthington | 24 |
| 1978 | Nottingham Forest | Liverpool | Bob Latchford | 30 |
| 1977 | Liverpool | Manchester City | Andy Gray Malcolm Macdonald |
25 |
| 1976 | Liverpool | Queens Park Rangers | Ted MacDougall | 23 |
| 1975 | Derby County | Liverpool | Malcolm Macdonald | 21 |
| 1974 | Leeds United | Liverpool | Mick Channon | 21 |
| 1973 | Liverpool | Arsenal | Pop Robson | 28 |
| 1972 | Derby County | Leeds United | Francis Lee | 33 |
| 1971 | Arsenal | Leeds United | Tony Brown | 28 |
| 1970 | Everton | Leeds United | Jeff Astle | 25 |
| 1969 | Leeds United | Liverpool | Jimmy Greaves | 27 |
| 1968 | Manchester City | Manchester United | George Best Ron Davies |
28 |
| 1967 | Manchester United | Nottingham Forest | Ron Davies | 37 |
| 1966 | Liverpool | Leeds United | Willie Irvine | 29 |
| 1965 | Manchester United | Leeds United | Andy McEvoy Jimmy Greaves |
29 |
| 1964 | Liverpool | Manchester United | Jimmy Greaves | 35 |
| 1963 | Everton | Tottenham Hotspur | Jimmy Greaves | 37 |
| 1962 | Ipswich Town | Burnley | Ray Crawford Derek Kevan |
33 |
| 1961 | Tottenham Hotspur | Sheffield Wednesday | Jimmy Greaves | 41 |
| 1960 | Burnley | Wolverhampton Wanderers | Dennis Viollet | 32 |
| 1959 | Wolverhampton | Manchester United | Jimmy Greaves | 33 |
| 1958 | Wolverhampton | Preston North End | Bobby Smith | 36 |
| 1957 | Manchester United | Tottenham Hotspur | John Charles | 38 |
| 1956 | Manchester United | Blackpool | Nat Lofthouse | 33 |
| 1955 | Chelsea | Wolverhampton Wanderers | Ronnie Allen | 27 |
| 1954 | Wolverhampton | West Bromwich Albion | Jimmy Glazzard | 29 |
| 1953 | Arsenal | Preston North End | Charlie Wayman | 24 |
| 1952 | Manchester United | Tottenham Hotspur | George Robledo | 33 |
| 1951 | Tottenham Hotspur | Manchester United | Stan Mortensen | 30 |
| 1950 | Portsmouth | Wolverhampton Wanderers | Dickie Davis | 25 |
| 1949 | Portsmouth | Manchester United | Willie Moir | 25 |
| 1948 | Arsenal | Manchester United | Ronnie Rooke | 33 |
| 1947 | Liverpool | Manchester United | Dennis Westcott | 37 |
| 1939 | Everton | Wolverhampton Wanderers | Tommy Lawton | 35 |
| 1938 | Arsenal | Wolverhampton Wanderers | Tommy Lawton | 28 |
| 1937 | Manchester City | Charlton | Freddie Steele | 33 |
| 1936 | Sunderland | Derby County | Bobby Gurney Raich Carter Pat Glover |
31 |
| 1935 | Arsenal | Sunderland | Ted Drake | 42 |
| 1934 | Arsenal | Huddersfield Town | Jack Bowers | 34 |
| 1933 | Arsenal | Aston Villa | Jack Bowers | 35 |
| 1932 | Everton | Arsenal | Dixie Dean | 44 |
| 1931 | Arsenal | Aston Villa | Tom Pongo Waring | 49 |
| 1930 | Sheffield Wednesday | Derby County | Vic Watson | 41 |
| 1929 | Sheffield Wednesday | Leicester City | Dave Halliday | 37 |
| 1928 | Everton | Huddersfield Town | Dixie Dean | 60 |
| 1927 | Newcastle United | Huddersfield Town | Jimmy Trotter | 37 |
| 1926 | Huddersfield Town | Arsenal | Ted Harper | 43 |
| 1925 | Huddersfield Town | West Bromwich Albion | Frank Roberts | 31 |
| 1924 | Huddersfield Town | Cardiff City | Wilf Chadwick | 28 |
| 1923 | Liverpool | Sunderland | Charlie Buchan | 30 |
| 1922 | Liverpool | Tottenham Hotspur | Andrew Wilson | 31 |
| 1921 | Burnley | Manchester City | Joe Smith | 38 |
| 1920 | West Bromwich Albion | Burnley | Fred Morris | 37 |
| 1915 | Everton | Oldham Athletic | Bobby Parker | 35 |
| 1914 | Blackburn Rovers | Aston Villa | George Elliott | 32 |
| 1913 | Sunderland | Aston Villa | David McLean | 30 |
| 1912 | Blackburn Rovers | Everton | Harry Hampton George Holley David McLean |
25 |
| 1911 | Manchester United | Aston Villa | Albert Shepherd | 25 |
| 1910 | Aston Villa | Liverpool | John Parkinson | 30 |
| 1909 | Newcastle United | Everton | Bert Freeman | 38 |
| 1908 | Manchester United | Aston Villa | Enoch West | 27 |
| 1907 | Newcastle United | Bristol City | Alex Young | 30 |
| 1906 | Liverpool | Preston North End | Albert Shepherd | 26 |
| 1905 | Newcastle United | Everton | Arthur Brown | 22 |
| 1904 | The Wednesday | Manchester City | Steve Bloomer | 20 |
| 1903 | The Wednesday | Aston Villa | Sam Raybould | 31 |
| 1902 | Sunderland | Everton | Jimmy Settle | 18 |
| 1901 | Liverpool | Sunderland | Steve Bloomer | 23 |
| 1900 | Aston Villa | Sheffield United | William Garraty | 27 |
| 1899 | Aston Villa | Liverpool | Steve Bloomer | 23 |
| 1898 | Sheffield United | Sunderland | George Wheldon | 21 |
| 1897 | Aston Villa | Sheffield United | Steve Bloomer | 22 |
| 1896 | Aston Villa | Derby County | Steve Bloomer John James Campbell |
20 |
| 1895 | Sunderland | Everton | John Campbell | 22 |
| 1894 | Aston Villa | Sunderland | Jack Southworth | 27 |
| 1893 | Sunderland | Preston North End | John Campbell | 31 |
| 1892 | Sunderland | Preston North End | John Campbell | 32 |
| 1891 | Everton | Preston North End | Jack Southworth | 26 |
| 1890 | Preston North End | Everton | Jimmy Ross | 24 |
| 1889 | Preston North End | Aston Villa | John Goodall | 21 |